diff options
| author | Sam Chudnick <sam@chudnick.com> | 2023-06-11 08:02:13 -0400 |
|---|---|---|
| committer | Sam Chudnick <sam@chudnick.com> | 2023-06-11 08:02:13 -0400 |
| commit | c0e37f5e6f34ba7031520aee8577233543600da3 (patch) | |
| tree | e664af4eff5f908ce16ba9077d13d34301390f0d /.config/i3blocks | |
| parent | 12ce8bdd65d3b5fcd6e8227eaecd5f772a90f8da (diff) | |
Cleanup some config dirs
Diffstat (limited to '.config/i3blocks')
| -rw-r--r-- | .config/i3blocks/config | 57 |
1 files changed, 0 insertions, 57 deletions
diff --git a/.config/i3blocks/config b/.config/i3blocks/config deleted file mode 100644 index b421aab..0000000 --- a/.config/i3blocks/config +++ /dev/null | |||
| @@ -1,57 +0,0 @@ | |||
| 1 | # i3blocks config file | ||
| 2 | |||
| 3 | #CMUS | ||
| 4 | [cmus] | ||
| 5 | label=🎶 | ||
| 6 | command=~/.local/bin/statusbar/cmus | ||
| 7 | interval=5 | ||
| 8 | signal=12 | ||
| 9 | |||
| 10 | #Calcurse | ||
| 11 | #[calcurse] | ||
| 12 | #label=📆 | ||
| 13 | #command=~/.local/bin/statusbar/calcurse | ||
| 14 | #interval=30 | ||
| 15 | |||
| 16 | #CPU Usage | ||
| 17 | [cpu] | ||
| 18 | label=💻 | ||
| 19 | command=~/.local/bin/statusbar/cpu | ||
| 20 | interval=2 | ||
| 21 | |||
| 22 | # GPU | ||
| 23 | [gpu] | ||
| 24 | label=🎮 | ||
| 25 | command=~/.local/bin/statusbar/gpu | ||
| 26 | interval=2 | ||
| 27 | |||
| 28 | #Volume | ||
| 29 | [volume] | ||
| 30 | command=~/.local/bin/statusbar/volume | ||
| 31 | interval=once | ||
| 32 | signal=10 | ||
| 33 | |||
| 34 | # Memory usage | ||
| 35 | [memory] | ||
| 36 | label=🧠 | ||
| 37 | command=~/.local/bin/statusbar/memory | ||
| 38 | interval=10 | ||
| 39 | |||
| 40 | # Disk usage | ||
| 41 | [storage] | ||
| 42 | label=💾 | ||
| 43 | command=~/.local/bin/statusbar/storage | ||
| 44 | interval=1800 | ||
| 45 | |||
| 46 | #IPv4 Address | ||
| 47 | [ipv4] | ||
| 48 | label=🌎 | ||
| 49 | command=~/.local/bin/statusbar/ipv4 | ||
| 50 | interval=once | ||
| 51 | |||
| 52 | # Date Time | ||
| 53 | [time] | ||
| 54 | label=⏰ | ||
| 55 | command=~/.local/bin/statusbar/time | ||
| 56 | interval=1 | ||
| 57 | |||
