diff options
| author | Sam Chudnick <sam@chudnick.com> | 2021-11-06 20:25:45 -0400 |
|---|---|---|
| committer | Sam Chudnick <sam@chudnick.com> | 2021-11-06 20:25:45 -0400 |
| commit | 82df70eff06e7b44ee84283070d7f801f7fc1d92 (patch) | |
| tree | d17ea9cc6e012b16ff0cdeffcf4a97b5e5cd2d11 /.local/share/unicode_list | |
initial commit
Diffstat (limited to '.local/share/unicode_list')
| -rw-r--r-- | .local/share/unicode_list | 1326 |
1 files changed, 1326 insertions, 0 deletions
diff --git a/.local/share/unicode_list b/.local/share/unicode_list new file mode 100644 index 0000000..39d5aa1 --- /dev/null +++ b/.local/share/unicode_list | |||
| @@ -0,0 +1,1326 @@ | |||
| 1 | U+00A9 COPYRIGHT SIGN © | ||
| 2 | U+00AE REGISTERED SIGN ® | ||
| 3 | U+203C DOUBLE EXCLAMATION MARK !! | ||
| 4 | U+2049 EXCLAMATION QUESTION MARK ⁉ | ||
| 5 | U+2122 TRADE MARK SIGN ™ | ||
| 6 | U+2139 INFORMATION SOURCE Media controls | ||
| 7 | U+2194 LEFT RIGHT ARROW ↔ | ||
| 8 | U+2195 UP DOWN ARROW Vertical | ||
| 9 | U+2196 NORTH WEST ARROW ↖ | ||
| 10 | U+2197 NORTH EAST ARROW ↗ | ||
| 11 | U+2198 SOUTH EAST ARROW ↘ | ||
| 12 | U+2199 SOUTH WEST ARROW ↙ | ||
| 13 | U+21A9 LEFTWARDS ARROW WITH HOOK ↩ | ||
| 14 | U+21AA RIGHTWARDS ARROW WITH HOOK ↪ | ||
| 15 | U+231A WATCH ⌚ | ||
| 16 | U+231B HOURGLASS ⌛ | ||
| 17 | U+2328 KEYBOARD ⌨ | ||
| 18 | U+23CF EJECT SYMBOL ⏏ | ||
| 19 | U+23E9 BLACK RIGHT-POINTING DOUBLE TRIANGLE Media Controls⏩ | ||
| 20 | U+23EA BLACK LEFT-POINTING DOUBLE TRIANGLE Media Controls ⏪ | ||
| 21 | U+23EB BLACK UP-POINTING DOUBLE TRIANGLE Media Controls ⏫ | ||
| 22 | U+23EC BLACK DOWN-POINTING DOUBLE TRIANGLE Media Controls ⏬ | ||
| 23 | U+23ED BLACK RIGHT-POINTING DOUBLE TRIANGLE WITH VERTICAL BAR Media Controls ⏭ | ||
| 24 | U+23EE BLACK LEFT-POINTING DOUBLE TRIANGLE WITH VERTICAL BAR Media Controls ⏮ | ||
| 25 | U+23EF BLACK RIGHT-POINTING TRIANGLE WITH DOUBLE VERTICAL BAR Media Controls ⏯ | ||
| 26 | U+23F0 ALARM CLOCK ⏰ | ||
| 27 | U+23F1 STOPWATCH ⏱ | ||
| 28 | U+23F2 TIMER CLOCK ⏲ | ||
| 29 | U+23F3 HOURGLASS WITH FLOWING SAND ⏳ | ||
| 30 | U+23F8 DOUBLE VERTICAL BAR Media Controls ⏸ | ||
| 31 | U+23F9 BLACK SQUARE FOR STOP Media Controls ⏹ | ||
| 32 | U+23FA BLACK CIRCLE FOR RECORD Media Controls ⏺ | ||
| 33 | U+24C2 CIRCLED LATIN CAPITAL LETTER M Ⓜ | ||
| 34 | U+25AA BLACK SMALL SQUARE ▪ | ||
| 35 | U+25AB WHITE SMALL SQUARE ▫ | ||
| 36 | U+25B6 BLACK RIGHT-POINTING TRIANGLE Media Controls ▶ | ||
| 37 | U+25C0 BLACK LEFT-POINTING TRIANGLE Media Controls ◀ | ||
| 38 | U+25FB WHITE MEDIUM SQUARE ◻ | ||
| 39 | U+25FC BLACK MEDIUM SQUARE ◼ | ||
| 40 | U+25FD WHITE MEDIUM SMALL SQUARE ◽ | ||
| 41 | U+25FE BLACK MEDIUM SMALL SQUARE ◾ | ||
| 42 | U+2600 BLACK SUN WITH RAYS ☀ | ||
| 43 | U+2601 CLOUD ☁ | ||
| 44 | U+2602 UMBRELLA ☂ | ||
| 45 | U+2603 SNOWMAN ☃ | ||
| 46 | U+2604 COMET ☄ | ||
| 47 | U+260E BLACK TELEPHONE ☎ | ||
| 48 | U+2611 BALLOT BOX WITH CHECK ☑ | ||
| 49 | U+2614 UMBRELLA WITH RAIN DROPS ☔ | ||
| 50 | U+2615 HOT BEVERAGE ☕ | ||
| 51 | U+2618 SHAMROCK ☘ | ||
| 52 | U+261D WHITE UP POINTING INDEX ☝ | ||
| 53 | U+2620 SKULL AND CROSSBONES ☠ | ||
| 54 | U+2622 RADIOACTIVE SIGN ☢ | ||
| 55 | U+2623 BIOHAZARD SIGN ☣ | ||
| 56 | U+2626 ORTHODOX CROSS ☦ | ||
| 57 | U+262A STAR AND CRESCENT ☪ | ||
| 58 | U+262E PEACE SYMBOL ☮ | ||
| 59 | U+262F YIN YANG ☯ | ||
| 60 | U+2638 WHEEL OF DHARMA ☸ | ||
| 61 | U+2639 WHITE FROWNING FACE ☹ | ||
| 62 | U+263A WHITE SMILING FACE ☺ | ||
| 63 | U+2640 FEMALE SIGN ♀ | ||
| 64 | U+2642 MALE SIGN ♂ | ||
| 65 | U+2648 ARIES ♈ | ||
| 66 | U+2649 TAURUS ♉ | ||
| 67 | U+264A GEMINI ♊ | ||
| 68 | U+264B CANCER ♋ | ||
| 69 | U+264C LEO ♌ | ||
| 70 | U+264D VIRGO ♍ | ||
| 71 | U+264E LIBRA ♎ | ||
| 72 | U+264F SCORPIUS ♏ | ||
| 73 | U+2650 SAGITTARIUS ♐ | ||
| 74 | U+2651 CAPRICORN ♑ | ||
| 75 | U+2652 AQUARIUS ♒ | ||
| 76 | U+2653 PISCES ♓ | ||
| 77 | U+265F BLACK CHESS PAWN ♟ | ||
| 78 | U+2660 BLACK SPADE SUIT Suit (cards) ♠ | ||
| 79 | U+2663 BLACK CLUB SUIT Suit (cards) ♣ | ||
| 80 | U+2665 BLACK HEART SUIT Suit (cards) ♥ | ||
| 81 | U+2666 BLACK DIAMOND SUIT Suit (cards) ♦ | ||
| 82 | U+2668 HOT SPRINGS ♨ | ||
| 83 | U+267B BLACK UNIVERSAL RECYCLING SYMBOL ♻ | ||
| 84 | U+267E PERMANENT PAPER SIGN ♾ | ||
| 85 | U+267F WHEELCHAIR SYMBOL ♿ | ||
| 86 | U+2692 HAMMER AND PICK ⚒ | ||
| 87 | U+2693 ANCHOR ⚓ | ||
| 88 | U+2694 CROSSED SWORDS ⚔ | ||
| 89 | U+2695 STAFF OF AESCULAPIUS ⚕ | ||
| 90 | U+2696 SCALES ⚖ | ||
| 91 | U+2697 ALEMBIC ⚗ | ||
| 92 | U+2699 GEAR ⚙ | ||
| 93 | U+269B ATOM SYMBOL ⚛ | ||
| 94 | U+269C FLEUR-DE-LIS ⚜ | ||
| 95 | U+26A0 WARNING SIGN ⚠ | ||
| 96 | U+26A1 HIGH VOLTAGE SIGN ⚡ | ||
| 97 | U+26A7 MALE WITH STROKE AND MALE AND FEMALE SIGN ⚧ | ||
| 98 | U+26AA MEDIUM WHITE CIRCLE ⚪ | ||
| 99 | U+26AB MEDIUM BLACK CIRCLE Media controls ⚫ | ||
| 100 | U+26B0 COFFIN ⚰ | ||
| 101 | U+26B1 FUNERAL URN ⚱ | ||
| 102 | U+26BD SOCCER BALL ⚽ | ||
| 103 | U+26BE BASEBALL ⚾ | ||
| 104 | U+26C4 SNOWMAN WITHOUT SNOW ⛄ | ||
| 105 | U+26C5 SUN BEHIND CLOUD ⛅ | ||
| 106 | U+26C8 THUNDER CLOUD AND RAIN ⛈ | ||
| 107 | U+26CE OPHIUCHUS ⛎ | ||
| 108 | U+26CF PICK ⛏ | ||
| 109 | U+26D1 HELMET WITH WHITE CROSS ⛑ | ||
| 110 | U+26D3 CHAINS ⛓ | ||
| 111 | U+26D4 NO ENTRY ⛔ | ||
| 112 | U+26E9 SHINTO SHRINE ⛩ | ||
| 113 | U+26EA CHURCH ⛪ | ||
| 114 | U+26F0 MOUNTAIN ⛰ | ||
| 115 | U+26F1 UMBRELLA ON GROUND ⛱ | ||
| 116 | U+26F2 FOUNTAIN ⛲ | ||
| 117 | U+26F3 FLAG IN HOLE ⛳ | ||
| 118 | U+26F4 FERRY ⛴ | ||
| 119 | U+26F5 SAILBOAT ⛵ | ||
| 120 | U+26F7 SKIER ⛷ | ||
| 121 | U+26F8 ICE SKATE ⛸ | ||
| 122 | U+26F9 PERSON WITH BALL ⛹ | ||
| 123 | U+26FA TENT ⛺ | ||
| 124 | U+26FD FUEL PUMP ⛽ | ||
| 125 | U+2702 BLACK SCISSORS ✂ | ||
| 126 | U+2705 WHITE HEAVY CHECK MARK ✅ | ||
| 127 | U+2708 AIRPLANE ✈ | ||
| 128 | U+2709 ENVELOPE ✉ | ||
| 129 | U+270A RAISED FIST ✊ | ||
| 130 | U+270B RAISED HAND ✋ | ||
| 131 | U+270C VICTORY HAND ✌ | ||
| 132 | U+270D WRITING HAND ✍ | ||
| 133 | U+270F PENCIL ✏ | ||
| 134 | U+2712 BLACK NIB ✒ | ||
| 135 | U+2714 HEAVY CHECK MARK ✔ | ||
| 136 | U+2716 HEAVY MULTIPLICATION X X mark | ||
| 137 | U+271D LATIN CROSS ✝ | ||
| 138 | U+2721 STAR OF DAVID ✡ | ||
| 139 | U+2728 SPARKLES ✨ | ||
| 140 | U+2733 EIGHT SPOKED ASTERISK ✳ | ||
| 141 | U+2734 EIGHT POINTED BLACK STAR ✴ | ||
| 142 | U+2744 SNOWFLAKE ❄ | ||
| 143 | U+2747 SPARKLE ❇ | ||
| 144 | U+274C CROSS MARK ❌ | ||
| 145 | U+274E NEGATIVE SQUARED CROSS MARK ❎ | ||
| 146 | U+2753 BLACK QUESTION MARK ORNAMENT ❓ | ||
| 147 | U+2754 WHITE QUESTION MARK ORNAMENT ❔ | ||
| 148 | U+2755 WHITE EXCLAMATION MARK ORNAMENT ❕ | ||
| 149 | U+2757 HEAVY EXCLAMATION MARK SYMBOL ❗ | ||
| 150 | U+2763 HEAVY HEART EXCLAMATION MARK ORNAMENT ❣ | ||
| 151 | U+2764 HEAVY BLACK HEART ❤ | ||
| 152 | U+2795 HEAVY PLUS SIGN ➕ | ||
| 153 | U+2796 HEAVY MINUS SIGN ➖ | ||
| 154 | U+2797 HEAVY DIVISION SIGN ➗ | ||
| 155 | U+27A1 BLACK RIGHTWARDS ARROW ➡ | ||
| 156 | U+27B0 CURLY LOOP Loop the loop | ||
| 157 | U+27BF DOUBLE CURLY LOOP Loop the loop | ||
| 158 | U+2934 ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS ⤴ | ||
| 159 | U+2935 ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS ⤵ | ||
| 160 | U+2B05 LEFTWARDS BLACK ARROW ⬅ | ||
| 161 | U+2B06 UPWARDS BLACK ARROW ⬆ | ||
| 162 | U+2B07 DOWNWARDS BLACK ARROW ↓ | ||
| 163 | U+2B1B BLACK LARGE SQUARE ⬛ | ||
| 164 | U+2B1C WHITE LARGE SQUARE ⬜ | ||
| 165 | U+2B50 WHITE MEDIUM STAR ⭐ | ||
| 166 | U+2B55 HEAVY LARGE CIRCLE ⭕ | ||
| 167 | U+3030 WAVY DASH 〰 | ||
| 168 | U+303D PART ALTERNATION MARK 〽 | ||
| 169 | U+3297 CIRCLED IDEOGRAPH CONGRATULATION 祝い | ||
| 170 | U+3299 CIRCLED IDEOGRAPH SECRET 秘 | ||
| 171 | U+1F004 MAHJONG TILE RED DRAGON 🀄 | ||
| 172 | U+1F0CF PLAYING CARD BLACK JOKER 🃏 | ||
| 173 | U+1F170 NEGATIVE SQUARED LATIN CAPITAL LETTER A 🅰 | ||
| 174 | U+1F171 NEGATIVE SQUARED LATIN CAPITAL LETTER B 🅱 | ||
| 175 | U+1F17E NEGATIVE SQUARED LATIN CAPITAL LETTER O 🅾 | ||
| 176 | U+1F17F NEGATIVE SQUARED LATIN CAPITAL LETTER P 🅿 | ||
| 177 | U+1F18E NEGATIVE SQUARED AB 🆎 | ||
| 178 | U+1F191 SQUARED CL CL | ||
| 179 | U+1F192 SQUARED COOL 🆒 | ||
| 180 | U+1F193 SQUARED FREE 🆓 | ||
| 181 | U+1F194 SQUARED ID 🆔 | ||
| 182 | U+1F195 SQUARED NEW New 🆕 | ||
| 183 | U+1F196 SQUARED NG No Good 🆖 | ||
| 184 | U+1F197 SQUARED OK 🆗 | ||
| 185 | U+1F198 SQUARED SOS 🆘 | ||
| 186 | U+1F199 SQUARED UP WITH EXCLAMATION MARK Up 🆙 | ||
| 187 | U+1F19A SQUARED VS Versus 🆚 | ||
| 188 | U+1F201 SQUARED KATAKANA KOKO 🈁 | ||
| 189 | U+1F202 SQUARED KATAKANA SA 🈂 | ||
| 190 | U+1F21A SQUARED CJK UNIFIED IDEOGRAPH-7121 🈚 | ||
| 191 | U+1F232 SQUARED CJK UNIFIED IDEOGRAPH-7981 禁 | ||
| 192 | U+1F233 SQUARED CJK UNIFIED IDEOGRAPH-7A7A 空 | ||
| 193 | U+1F234 SQUARED CJK UNIFIED IDEOGRAPH-5408 合 | ||
| 194 | U+1F235 SQUARED CJK UNIFIED IDEOGRAPH-6E80 満 | ||
| 195 | U+1F236 SQUARED CJK UNIFIED IDEOGRAPH-6709 有 | ||
| 196 | U+1F237 SQUARED CJK UNIFIED IDEOGRAPH-6708 月 | ||
| 197 | U+1F238 SQUARED CJK UNIFIED IDEOGRAPH-7533 申 | ||
| 198 | U+1F239 SQUARED CJK UNIFIED IDEOGRAPH-5272 割 | ||
| 199 | U+1F23A SQUARED CJK UNIFIED IDEOGRAPH-55B6 営 | ||
| 200 | U+1F250 CIRCLED IDEOGRAPH ADVANTAGE 得 | ||
| 201 | U+1F251 CIRCLED IDEOGRAPH ACCEPT 可 | ||
| 202 | U+1F300 CYCLONE 🌀 | ||
| 203 | U+1F301 FOGGY 🌁 | ||
| 204 | U+1F302 CLOSED UMBRELLA 🌂 | ||
| 205 | U+1F303 NIGHT WITH STARS 🌃 | ||
| 206 | U+1F304 SUNRISE OVER MOUNTAINS 🌄 | ||
| 207 | U+1F305 SUNRISE 🌅 | ||
| 208 | U+1F306 CITYSCAPE AT DUSK 🌆 | ||
| 209 | U+1F307 SUNSET OVER BUILDINGS 🌇 | ||
| 210 | U+1F308 RAINBOW 🌈 | ||
| 211 | U+1F309 BRIDGE AT NIGHT 🌉 | ||
| 212 | U+1F30A WATER WAVE 🌊 | ||
| 213 | U+1F30B VOLCANO 🌋 | ||
| 214 | U+1F30C MILKY WAY 🌌 | ||
| 215 | U+1F30D EARTH GLOBE EUROPE-AFRICA 🌍 | ||
| 216 | U+1F30E EARTH GLOBE AMERICAS 🌎 | ||
| 217 | U+1F30F EARTH GLOBE ASIA-AUSTRALIA 🌏 | ||
| 218 | U+1F310 GLOBE WITH MERIDIANS 🌐 | ||
| 219 | U+1F311 NEW MOON SYMBOL 🌑 | ||
| 220 | U+1F312 WAXING CRESCENT MOON SYMBOL 🌒 | ||
| 221 | U+1F313 FIRST QUARTER MOON SYMBOL 🌓 | ||
| 222 | U+1F314 WAXING GIBBOUS MOON SYMBOL 🌔 | ||
| 223 | U+1F315 FULL MOON SYMBOL 🌕 | ||
| 224 | U+1F316 WANING GIBBOUS MOON SYMBOL 🌖 | ||
| 225 | U+1F317 LAST QUARTER MOON SYMBOL 🌗 | ||
| 226 | U+1F318 WANING CRESCENT MOON SYMBOL 🌘 | ||
| 227 | U+1F319 CRESCENT MOON 🌙 | ||
| 228 | U+1F31A NEW MOON WITH FACE 🌚 | ||
| 229 | U+1F31B FIRST QUARTER MOON WITH FACE 🌛 | ||
| 230 | U+1F31C LAST QUARTER MOON WITH FACE 🌜 | ||
| 231 | U+1F31D FULL MOON WITH FACE 🌝 | ||
| 232 | U+1F31E SUN WITH FACE 🌞 | ||
| 233 | U+1F31F GLOWING STAR 🌟 | ||
| 234 | U+1F320 SHOOTING STAR 🌠 | ||
| 235 | U+1F321 THERMOMETER 🌡 | ||
| 236 | U+1F324 WHITE SUN WITH SMALL CLOUD 🌤 | ||
| 237 | U+1F325 WHITE SUN BEHIND CLOUD 🌥 | ||
| 238 | U+1F326 WHITE SUN BEHIND CLOUD WITH RAIN 🌦 | ||
| 239 | U+1F327 CLOUD WITH RAIN 🌧 | ||
| 240 | U+1F328 CLOUD WITH SNOW 🌨 | ||
| 241 | U+1F329 CLOUD WITH LIGHTNING 🌩 | ||
| 242 | U+1F32A CLOUD WITH TORNADO 🌪 | ||
| 243 | U+1F32B FOG 🌫 | ||
| 244 | U+1F32C WIND BLOWING FACE 🌬 | ||
| 245 | U+1F32D HOT DOG 🌭 | ||
| 246 | U+1F32E TACO 🌮 | ||
| 247 | U+1F32F BURRITO 🌯 | ||
| 248 | U+1F330 CHESTNUT 🌰 | ||
| 249 | U+1F331 SEEDLING 🌱 | ||
| 250 | U+1F332 EVERGREEN TREE 🌲 | ||
| 251 | U+1F333 DECIDUOUS TREE 🌳 | ||
| 252 | U+1F334 PALM TREE 🌴 | ||
| 253 | U+1F335 CACTUS 🌵 | ||
| 254 | U+1F336 HOT PEPPER 🌶 | ||
| 255 | U+1F337 TULIP 🌷 | ||
| 256 | U+1F338 CHERRY BLOSSOM 🌸 | ||
| 257 | U+1F339 ROSE 🌹 | ||
| 258 | U+1F33A HIBISCUS 🌺 | ||
| 259 | U+1F33B SUNFLOWER 🌻 | ||
| 260 | U+1F33C BLOSSOM 🌼 | ||
| 261 | U+1F33D EAR OF MAIZE 🌽 | ||
| 262 | U+1F33E EAR OF RICE 🌾 | ||
| 263 | U+1F33F HERB 🌿 | ||
| 264 | U+1F340 FOUR LEAF CLOVER 🍀 | ||
| 265 | U+1F341 MAPLE LEAF 🍁 | ||
| 266 | U+1F342 FALLEN LEAF 🍂 | ||
| 267 | U+1F343 LEAF FLUTTERING IN WIND 🍃 | ||
| 268 | U+1F344 MUSHROOM 🍄 | ||
| 269 | U+1F345 TOMATO 🍅 | ||
| 270 | U+1F346 AUBERGINE 🍆 | ||
| 271 | U+1F347 GRAPES 🍇 | ||
| 272 | U+1F348 MELON 🍈 | ||
| 273 | U+1F349 WATERMELON 🍉 | ||
| 274 | U+1F34A TANGERINE 🍊 | ||
| 275 | U+1F34B LEMON 🍋 | ||
| 276 | U+1F34C BANANA 🍌 | ||
| 277 | U+1F34D PINEAPPLE 🍍 | ||
| 278 | U+1F34E RED APPLE 🍎 | ||
| 279 | U+1F34F GREEN APPLE 🍏 | ||
| 280 | U+1F350 PEAR 🍐 | ||
| 281 | U+1F351 PEACH 🍑 | ||
| 282 | U+1F352 CHERRIES 🍒 | ||
| 283 | U+1F353 STRAWBERRY 🍓 | ||
| 284 | U+1F354 HAMBURGER 🍔 | ||
| 285 | U+1F355 SLICE OF PIZZA 🍕 | ||
| 286 | U+1F356 MEAT ON BONE 🍖 | ||
| 287 | U+1F357 POULTRY LEG 🍗 | ||
| 288 | U+1F358 RICE CRACKER 🍘 | ||
| 289 | U+1F359 RICE BALL 🍙 | ||
| 290 | U+1F35A COOKED RICE 🍚 | ||
| 291 | U+1F35B CURRY AND RICE 🍛 | ||
| 292 | U+1F35C STEAMING BOWL 🍜 | ||
| 293 | U+1F35D SPAGHETTI 🍝 | ||
| 294 | U+1F35E BREAD 🍞 | ||
| 295 | U+1F35F FRENCH FRIES 🍟 | ||
| 296 | U+1F360 ROASTED SWEET POTATO 🍠 | ||
| 297 | U+1F361 DANGO 🍡 | ||
| 298 | U+1F362 ODEN 🍢 | ||
| 299 | U+1F363 SUSHI 🍣 | ||
| 300 | U+1F364 FRIED SHRIMP 🍤 | ||
| 301 | U+1F365 FISH CAKE WITH SWIRL DESIGN 🍥 | ||
| 302 | U+1F366 SOFT ICE CREAM 🍦 | ||
| 303 | U+1F367 SHAVED ICE 🍧 | ||
| 304 | U+1F368 ICE CREAM 🍨 | ||
| 305 | U+1F369 DOUGHNUT 🍩 | ||
| 306 | U+1F36A COOKIE 🍪 | ||
| 307 | U+1F36B CHOCOLATE BAR 🍫 | ||
| 308 | U+1F36C CANDY 🍬 | ||
| 309 | U+1F36D LOLLIPOP 🍭 | ||
| 310 | U+1F36E CUSTARD 🍮 | ||
| 311 | U+1F36F HONEY POT 🍯 | ||
| 312 | U+1F370 SHORTCAKE 🍰 | ||
| 313 | U+1F371 BENTO BOX 🍱 | ||
| 314 | U+1F372 POT OF FOOD 🍲 | ||
| 315 | U+1F373 COOKING 🍳 | ||
| 316 | U+1F374 FORK AND KNIFE 🍴 | ||
| 317 | U+1F375 TEACUP WITHOUT HANDLE 🍵 | ||
| 318 | U+1F376 SAKE BOTTLE AND CUP 🍶 | ||
| 319 | U+1F377 WINE GLASS 🍷 | ||
| 320 | U+1F378 COCKTAIL GLASS 🍸 | ||
| 321 | U+1F379 TROPICAL DRINK 🍹 | ||
| 322 | U+1F37A BEER MUG 🍺 | ||
| 323 | U+1F37B CLINKING BEER MUGS 🍻 | ||
| 324 | U+1F37C BABY BOTTLE 🍼 | ||
| 325 | U+1F37D FORK AND KNIFE WITH PLATE 🍽 | ||
| 326 | U+1F37E BOTTLE WITH POPPING CORK 🍾 | ||
| 327 | U+1F37F POPCORN 🍿 | ||
| 328 | U+1F380 RIBBON 🎀 | ||
| 329 | U+1F381 WRAPPED PRESENT 🎁 | ||
| 330 | U+1F382 BIRTHDAY CAKE 🎂 | ||
| 331 | U+1F383 JACK-O-LANTERN 🎃 | ||
| 332 | U+1F384 CHRISTMAS TREE 🎄 | ||
| 333 | U+1F385 FATHER CHRISTMAS 🎅 | ||
| 334 | U+1F386 FIREWORKS 🎆 | ||
| 335 | U+1F387 FIREWORK SPARKLER 🎇 | ||
| 336 | U+1F388 BALLOON 🎈 | ||
| 337 | U+1F389 PARTY POPPER 🎉 | ||
| 338 | U+1F38A CONFETTI BALL 🎊 | ||
| 339 | U+1F38B TANABATA TREE 🎋 | ||
| 340 | U+1F38C CROSSED FLAGS 🎌 | ||
| 341 | U+1F38D PINE DECORATION 🎍 | ||
| 342 | U+1F38E JAPANESE DOLLS 🎎 | ||
| 343 | U+1F38F CARP STREAMER 🎏 | ||
| 344 | U+1F390 WIND CHIME 🎐 | ||
| 345 | U+1F391 MOON VIEWING CEREMONY 🎑 | ||
| 346 | U+1F392 SCHOOL SATCHEL 🎒 | ||
| 347 | U+1F393 GRADUATION CAP 🎓 | ||
| 348 | U+1F396 MILITARY MEDAL 🎖 | ||
| 349 | U+1F397 REMINDER RIBBON 🎗 | ||
| 350 | U+1F399 STUDIO MICROPHONE 🎙 | ||
| 351 | U+1F39A LEVEL SLIDER 🎚 | ||
| 352 | U+1F39B CONTROL KNOBS 🎛 | ||
| 353 | U+1F39E FILM FRAMES 🎞 | ||
| 354 | U+1F39F ADMISSION TICKETS 🎟 | ||
| 355 | U+1F3A0 CAROUSEL HORSE 🎠 | ||
| 356 | U+1F3A1 FERRIS WHEEL 🎡 | ||
| 357 | U+1F3A2 ROLLER COASTER 🎢 | ||
| 358 | U+1F3A3 FISHING POLE AND FISH 🎣 | ||
| 359 | U+1F3A4 MICROPHONE 🎤 | ||
| 360 | U+1F3A5 MOVIE CAMERA 🎥 | ||
| 361 | U+1F3A6 CINEMA 🎦 | ||
| 362 | U+1F3A7 HEADPHONE 🎧 | ||
| 363 | U+1F3A8 ARTIST PALETTE 🎨 | ||
| 364 | U+1F3A9 TOP HAT 🎩 | ||
| 365 | U+1F3AA CIRCUS TENT 🎪 | ||
| 366 | U+1F3AB TICKET 🎫 | ||
| 367 | U+1F3AC CLAPPER BOARD 🎬 | ||
| 368 | U+1F3AD PERFORMING ARTS 🎭 | ||
| 369 | U+1F3AE VIDEO GAME 🎮 | ||
| 370 | U+1F3AF DIRECT HIT 🎯 | ||
| 371 | U+1F3B0 SLOT MACHINE 🎰 | ||
| 372 | U+1F3B1 BILLIARDS 🎱 | ||
| 373 | U+1F3B2 GAME DIE 🎲 | ||
| 374 | U+1F3B3 BOWLING 🎳 | ||
| 375 | U+1F3B4 FLOWER PLAYING CARDS 🎴 | ||
| 376 | U+1F3B5 MUSICAL NOTE 🎵 | ||
| 377 | U+1F3B6 MULTIPLE MUSICAL NOTES 🎶 | ||
| 378 | U+1F3B7 SAXOPHONE 🎷 | ||
| 379 | U+1F3B8 GUITAR 🎸 | ||
| 380 | U+1F3B9 MUSICAL KEYBOARD 🎹 | ||
| 381 | U+1F3BA TRUMPET 🎺 | ||
| 382 | U+1F3BB VIOLIN 🎻 | ||
| 383 | U+1F3BC MUSICAL SCORE 🎼 | ||
| 384 | U+1F3BD RUNNING SHIRT WITH SASH 🎽 | ||
| 385 | U+1F3BE TENNIS RACQUET AND BALL 🎾 | ||
| 386 | U+1F3BF SKI AND SKI BOOT 🎿 | ||
| 387 | U+1F3C0 BASKETBALL AND HOOP 🏀 | ||
| 388 | U+1F3C1 CHEQUERED FLAG 🏁 | ||
| 389 | U+1F3C2 SNOWBOARDER 🏂 | ||
| 390 | U+1F3C3 RUNNER 🏃 | ||
| 391 | U+1F3C4 SURFER 🏄 | ||
| 392 | U+1F3C5 SPORTS MEDAL 🏅 | ||
| 393 | U+1F3C6 TROPHY 🏆 | ||
| 394 | U+1F3C7 HORSE RACING 🏇 | ||
| 395 | U+1F3C8 AMERICAN FOOTBALL 🏈 | ||
| 396 | U+1F3C9 RUGBY FOOTBALL 🏉 | ||
| 397 | U+1F3CA SWIMMER 🏊 | ||
| 398 | U+1F3CB WEIGHT LIFTER 🏋 | ||
| 399 | U+1F3CC GOLFER 🏌 | ||
| 400 | U+1F3CD RACING MOTORCYCLE 🏍 | ||
| 401 | U+1F3CE RACING CAR 🏎 | ||
| 402 | U+1F3CF CRICKET BAT AND BALL 🏏 | ||
| 403 | U+1F3D0 VOLLEYBALL 🏐 | ||
| 404 | U+1F3D1 FIELD HOCKEY STICK AND BALL 🏑 | ||
| 405 | U+1F3D2 ICE HOCKEY STICK AND PUCK 🏒 | ||
| 406 | U+1F3D3 TABLE TENNIS PADDLE AND BALL 🏓 | ||
| 407 | U+1F3D4 SNOW CAPPED MOUNTAIN 🏔 | ||
| 408 | U+1F3D5 CAMPING 🏕 | ||
| 409 | U+1F3D6 BEACH WITH UMBRELLA 🏖 | ||
| 410 | U+1F3D7 BUILDING CONSTRUCTION 🏗 | ||
| 411 | U+1F3D8 HOUSE BUILDINGS 🏘 | ||
| 412 | U+1F3D9 CITYSCAPE 🏙 | ||
| 413 | U+1F3DA DERELICT HOUSE BUILDING 🏚 | ||
| 414 | U+1F3DB CLASSICAL BUILDING 🏛 | ||
| 415 | U+1F3DC DESERT 🏜 | ||
| 416 | U+1F3DD DESERT ISLAND 🏝 | ||
| 417 | U+1F3DE NATIONAL PARK 🏞 | ||
| 418 | U+1F3DF STADIUM 🏟 | ||
| 419 | U+1F3E0 HOUSE BUILDING 🏠 | ||
| 420 | U+1F3E1 HOUSE WITH GARDEN 🏡 | ||
| 421 | U+1F3E2 OFFICE BUILDING 🏢 | ||
| 422 | U+1F3E3 JAPANESE POST OFFICE 〒 | ||
| 423 | U+1F3E4 EUROPEAN POST OFFICE 🏤 | ||
| 424 | U+1F3E5 HOSPITAL 🏥 | ||
| 425 | U+1F3E6 BANK 🏦 | ||
| 426 | U+1F3E7 AUTOMATED TELLER MACHINE 🏧 | ||
| 427 | U+1F3E8 HOTEL 🏨 | ||
| 428 | U+1F3E9 LOVE HOTEL 🏩 | ||
| 429 | U+1F3EA CONVENIENCE STORE 🏪 | ||
| 430 | U+1F3EB SCHOOL 🏫 | ||
| 431 | U+1F3EC DEPARTMENT STORE 🏬 | ||
| 432 | U+1F3ED FACTORY 🏭 | ||
