diff options
author | Sam Chudnick <sam@chudnick.com> | 2023-06-25 09:52:36 -0400 |
---|---|---|
committer | Sam Chudnick <sam@chudnick.com> | 2023-06-25 09:52:36 -0400 |
commit | 95b73daa36b23565a8566f71f9b202d3459b685f (patch) | |
tree | cb17b021be70e7868d0ec235a761f0ecdc80f3f2 /data/homer |
Diffstat (limited to 'data/homer')
-rw-r--r-- | data/homer/config.yml | 194 | ||||
-rw-r--r-- | data/homer/homer.conf | 34 | ||||
-rw-r--r-- | data/homer/png/3cx.png | bin | 0 -> 52040 bytes | |||
-rw-r--r-- | data/homer/png/SHODAN.jpg | bin | 0 -> 32227 bytes | |||
-rw-r--r-- | data/homer/png/adguardhome.png | bin | 0 -> 3511 bytes | |||
-rw-r--r-- | data/homer/png/adminer.png | bin | 0 -> 10244 bytes | |||
-rw-r--r-- | data/homer/png/airsonic.png | bin | 0 -> 27546 bytes | |||
-rw-r--r-- | data/homer/png/alarmpi.png | bin | 0 -> 4569 bytes | |||
-rw-r--r-- | data/homer/png/alertmanager.png | bin | 0 -> 30103 bytes | |||
-rw-r--r-- | data/homer/png/alltube.png | bin | 0 -> 59953 bytes | |||
-rw-r--r-- | data/homer/png/amazon.png | bin | 0 -> 46453 bytes | |||
-rw-r--r-- | data/homer/png/amd.png | bin | 0 -> 28457 bytes | |||
-rw-r--r-- | data/homer/png/amvd.png | bin | 0 -> 16597 bytes | |||
-rw-r--r-- | data/homer/png/ansible.png | bin | 0 -> 9029 bytes | |||
-rw-r--r-- | data/homer/png/archivebox.png | bin | 0 -> 4831 bytes | |||
-rw-r--r-- | data/homer/png/archiveteamwarrior.png | bin | 0 -> 8742 bytes | |||
-rw-r--r-- | data/homer/png/argocd.png | bin | 0 -> 43662 bytes | |||
-rw-r--r-- | data/homer/png/ariang.png | bin | 0 -> 13576 bytes | |||
-rw-r--r-- | data/homer/png/artifactory.png | bin | 0 -> 2665 bytes | |||
-rw-r--r-- | data/homer/png/authelia.png | bin | 0 -> 54179 bytes | |||
-rw-r--r-- | data/homer/png/avmfritzbox.png | bin | 0 -> 11242 bytes | |||
-rw-r--r-- | data/homer/png/awx.png | bin | 0 -> 81865 bytes | |||
-rw-r--r-- | data/homer/png/azure.png | bin | 0 -> 15224 bytes | |||
-rw-r--r-- | data/homer/png/azuredns.png | bin | 0 -> 15292 bytes | |||
-rw-r--r-- | data/homer/png/bacula.png | bin | 0 -> 6492 bytes | |||
-rw-r--r-- | data/homer/png/badge.png | bin | 0 -> 14768 bytes | |||
-rw-r--r-- | data/homer/png/baikal.png | bin | 0 -> 1967 bytes | |||
-rw-r--r-- | data/homer/png/bastillion.png | bin | 0 -> 4082 bytes | |||
-rw-r--r-- | data/homer/png/bazarr.png | bin | 0 -> 15324 bytes | |||
-rw-r--r-- | data/homer/png/beats.png | bin | 0 -> 16663 bytes | |||
-rw-r--r-- | data/homer/png/bithumen.png | bin | 0 -> 3835 bytes | |||
-rw-r--r-- | data/homer/png/bitwarden.png | bin | 0 -> 16971 bytes | |||
-rw-r--r-- | data/homer/png/blueiris.png | bin | 0 -> 197462 bytes | |||
-rw-r--r-- | data/homer/png/booksonic.png | bin | 0 -> 34768 bytes | |||
-rw-r--r-- | data/homer/png/bookstack.png | bin | 0 -> 3245 bytes | |||
-rw-r--r-- | data/homer/png/box.png | bin | 0 -> 107979 bytes | |||
-rw-r--r-- | data/homer/png/brewpi.png | bin | 0 -> 13019 bytes | |||
-rw-r--r-- | data/homer/png/buxfer.png | bin | 0 -> 5995 bytes | |||
-rw-r--r-- | data/homer/png/cabot.png | bin | 0 -> 10764 bytes | |||
-rw-r--r-- | data/homer/png/cadvisor.png | bin | 0 -> 14106 bytes | |||
-rw-r--r-- | data/homer/png/calibreweb.png | bin | 0 -> 1583 bytes | |||
-rw-r--r-- | data/homer/png/cardigann.png | bin | 0 -> 1075 bytes | |||
-rw-r--r-- | data/homer/png/cgit.png | bin | 0 -> 1366 bytes | |||
-rw-r--r-- | data/homer/png/checkmk.png | bin | 0 -> 4192 bytes | |||
-rw-r--r-- | data/homer/png/chevereto.png | bin | 0 -> 8380 bytes | |||
-rw-r--r-- | data/homer/png/chowdown.png | bin | 0 -> 26579 bytes | |||
-rw-r--r-- | data/homer/png/chronograf.png | bin | 0 -> 17902 bytes | |||
-rw-r--r-- | data/homer/png/chudnick.com.png | bin | 0 -> 15861 bytes | |||
-rw-r--r-- | data/homer/png/clarkson.png | bin | 0 -> 3773 bytes | |||
-rw-r--r-- | data/homer/png/cloudcmd.png | bin | 0 -> 18884 bytes | |||
-rw-r--r-- | data/homer/png/cockpit.png | bin | 0 -> 10017 bytes | |||
-rw-r--r-- | data/homer/png/cockpitcms.png | bin | 0 -> 3738 bytes | |||
-rw-r--r-- | data/homer/png/code.png | bin | 0 -> 32885 bytes | |||
-rw-r--r-- | data/homer/png/codeserver.png | bin | 0 -> 2465 bytes | |||
-rw-r--r-- | data/homer/png/codimd.png | bin | 0 -> 686 bytes | |||
-rw-r--r-- | data/homer/png/concourse.png | bin | 0 -> 9329 bytes | |||
-rw-r--r-- | data/homer/png/couchpotato.png | bin | 0 -> 42776 bytes | |||
-rw-r--r-- | data/homer/png/cpanel.png | bin | 0 -> 2769 bytes | |||
-rw-r--r-- | data/homer/png/cryptpad.png | bin | 0 -> 10031 bytes | |||
-rw-r--r-- | data/homer/png/cyberchef.png | bin | 0 -> 5970 bytes | |||
-rw-r--r-- | data/homer/png/deemix.png | bin | 0 -> 68591 bytes | |||
-rw-r--r-- | data/homer/png/deluge.png | bin | 0 -> 4187 bytes | |||
-rw-r--r-- | data/homer/png/directus.png | bin | 0 -> 3006 bytes | |||
-rw-r--r-- | data/homer/png/docker.png | bin | 0 -> 17182 bytes | |||
-rw-r--r-- | data/homer/png/docspell.png | bin | 0 -> 3525 bytes | |||
-rw-r--r-- | data/homer/png/dokuwiki.png | bin | 0 -> 16014 bytes | |||
-rw-r--r-- | data/homer/png/domoticz.png | bin | 0 -> 8189 bytes | |||
-rw-r--r-- | data/homer/png/dozzle.png | bin | 0 -> 2417 bytes | |||
-rw-r--r-- | data/homer/png/drawio.png | bin | 0 -> 4944 bytes | |||
-rw-r--r-- | data/homer/png/drone.png | bin | 0 -> 50256 bytes | |||
-rw-r--r-- | data/homer/png/droppy.png | bin | 0 -> 3173 bytes | |||
-rw-r--r-- | data/homer/png/duplicacy.png | bin | 0 -> 19131 bytes | |||
-rw-r--r-- | data/homer/png/duplicati.png | bin | 0 -> 7431 bytes | |||
-rw-r--r-- | data/homer/png/ebay.png | bin | 0 -> 26348 bytes | |||
-rw-r--r-- | data/homer/png/elastic.png | bin | 0 -> 1208 bytes | |||
-rw-r--r-- | data/homer/png/elasticsearch.png | bin | 0 -> 33255 bytes | |||
-rw-r--r-- | data/homer/png/element.png | bin | 0 -> 26433 bytes | |||
-rw-r--r-- | data/homer/png/emby.png | bin | 0 -> 2270 bytes | |||
-rw-r--r-- | data/homer/png/embystat.png | bin | 0 -> 6216 bytes | |||
-rw-r--r-- | data/homer/png/emq.png | bin | 0 -> 5474 bytes | |||
-rw-r--r-- | data/homer/png/erste-george.png | bin | 0 -> 8173 bytes | |||
-rw-r--r-- | data/homer/png/erste.png | bin | 0 -> 6102 bytes | |||
-rw-r--r-- | data/homer/png/esphome.png | bin | 0 -> 1177 bytes | |||
-rw-r--r-- | data/homer/png/evebox.png | bin | 0 -> 9484 bytes | |||
-rw-r--r-- | data/homer/png/facebook-messenger.png | bin | 0 -> 7660 bytes | |||
-rw-r--r-- | data/homer/png/facebook.png | bin | 0 -> 9674 bytes | |||
-rw-r--r-- | data/homer/png/filebrowser.png | bin | 0 -> 14063 bytes | |||
-rw-r--r-- | data/homer/png/filerun.png | bin | 0 -> 15814 bytes | |||
-rw-r--r-- | data/homer/png/firefly.png | bin | 0 -> 62508 bytes | |||
-rw-r--r-- | data/homer/png/firefoxsend.png | bin | 0 -> 13216 bytes | |||
-rw-r--r-- | data/homer/png/flexget.png | bin | 0 -> 33135 bytes | |||
-rw-r--r-- | data/homer/png/flood.png | bin | 0 -> 16173 bytes | |||
-rw-r--r-- | data/homer/png/foldingathome.png | bin | 0 -> 9723 bytes | |||
-rw-r--r-- | data/homer/png/freeipa.png | bin | 0 -> 49701 bytes | |||
-rw-r--r-- | data/homer/png/freenas.png | bin | 0 -> 2192 bytes | |||
-rw-r--r-- | data/homer/png/freepbx.png | bin | 0 -> 51100 bytes | |||
-rw-r--r-- | data/homer/png/freshrss.png | bin | 0 -> 12552 bytes | |||
-rw-r--r-- | data/homer/png/ghost.png | bin | 0 -> 1819 bytes | |||
-rw-r--r-- | data/homer/png/gitea.png | bin | 0 -> 13863 bytes | |||
-rw-r--r-- | data/homer/png/github.png | bin | 0 -> 3224 bytes | |||
-rw-r--r-- | data/homer/png/gitlab.png | bin | 0 -> 12975 bytes | |||
-rw-r--r-- | data/homer/png/glances.png | bin | 0 -> 3123 bytes | |||
-rw-r--r-- | data/homer/png/gogs.png | bin | 0 -> 20249 bytes | |||
-rw-r--r-- | data/homer/png/google-calendar.png | bin | 0 -> 7040 bytes | |||
-rw-r--r-- | data/homer/png/google-keep.png | bin | 0 -> 5640 bytes | |||
-rw-r--r-- | data/homer/png/google-mail.png | bin | 0 -> 4858 bytes | |||
-rw-r--r-- | data/homer/png/googlemaps.png | bin | 0 -> 65044 bytes | |||
-rw-r--r-- | data/homer/png/gotify.png | bin | 0 -> 19188 bytes | |||
-rw-r--r-- | data/homer/png/grafana.png | bin | 0 -> 30484 bytes | |||
-rw-r--r-- | data/homer/png/grav.png | bin | 0 -> 1360 bytes | |||
-rw-r--r-- | data/homer/png/graylog.png | bin | 0 -> 3573 bytes | |||
-rw-r--r-- | data/homer/png/grocy.png | bin | 0 -> 2661 bytes | |||
-rw-r--r-- | data/homer/png/guacamole.png | bin | 0 -> 10534 bytes | |||
-rw-r--r-- | data/homer/png/handbrake.png | bin | 0 -> 18907 bytes | |||
-rw-r--r-- | data/homer/png/haproxy.png | bin | 0 -> 12464 bytes | |||
-rw-r--r-- | data/homer/png/hasura.png | bin | 0 -> 11153 bytes | |||
-rw-r--r-- | data/homer/png/hdhomerun.png | bin | 0 -> 4213 bytes | |||
-rw-r--r-- | data/homer/png/headphones.png | bin | 0 -> 8948 bytes | |||
-rw-r--r-- | data/homer/png/healthchecks.png | bin | 0 -> 10895 bytes | |||
-rw-r--r-- | data/homer/png/heimdall.png | bin | 0 -> 11840 bytes | |||
-rw-r--r-- | data/homer/png/home-assistant.png | bin | 0 -> 47969 bytes | |||
-rw-r--r-- | data/homer/png/homebridge.png | bin | 0 -> 133806 bytes | |||
-rw-r--r-- | data/homer/png/homer.png | bin | 0 -> 88703 bytes | |||
-rw-r--r-- | data/homer/png/hp.png | bin | 0 -> 30144 bytes | |||
-rw-r--r-- | data/homer/png/hubitat.png | bin | 0 -> 23735 bytes | |||
-rw-r--r-- | data/homer/png/huginn.png | bin | 0 -> 51187 bytes | |||
-rw-r--r-- | data/homer/png/hugo.png | bin | 0 -> 7993 bytes | |||
-rw-r--r-- | data/homer/png/hydra.png | bin | 0 -> 26955 bytes | |||
-rw-r--r-- | data/homer/png/icecast.png | bin | 0 -> 8692 bytes | |||
-rw-r--r-- | data/homer/png/icinga.png | bin | 0 -> 39686 bytes | |||
-rw-r--r-- | data/homer/png/idrac.png | bin | 0 -> 3789 bytes | |||
-rw-r--r-- | data/homer/png/ilo.png | bin | 0 -> 5816 bytes | |||
-rw-r--r-- | data/homer/png/infoblox.png | bin | 0 -> 3206 bytes | |||
-rw-r--r-- | data/homer/png/invidious.png | bin | 0 -> 45432 bytes | |||
-rw-r--r-- | data/homer/png/invoiceninja.png | bin | 0 -> 4765 bytes | |||
-rw-r--r-- | data/homer/png/iobroker.png | bin | 0 -> 3428 bytes | |||
-rw-r--r-- | data/homer/png/irc.png | bin | 0 -> 100138 bytes | |||
-rw-r--r-- | data/homer/png/jackett.png | bin | 0 -> 24159 bytes | |||
-rw-r--r-- | data/homer/png/jaeger.png | bin | 0 -> 8382 bytes | |||
-rw-r--r-- | data/homer/png/jdownloader.png | bin | 0 -> 52501 bytes | |||
-rw-r--r-- | data/homer/png/jeedom.png | bin | 0 -> 3623 bytes | |||
-rw-r--r-- | data/homer/png/jellyfin.png | bin | 0 -> 21925 bytes | |||
-rw-r--r-- | data/homer/png/jenkins.png | bin | 0 -> 6453 bytes | |||
-rw-r--r-- | data/homer/png/jitsimeet.png | bin | 0 -> 65889 bytes | |||
-rw-r--r-- | data/homer/png/joomla.png | bin | 0 -> 2015 bytes | |||
-rw-r--r-- | data/homer/png/joplin.png | bin | 0 -> 22996 bytes | |||
-rw-r--r-- | data/homer/png/kanboard.png | bin | 0 -> 2215 bytes | |||
-rw-r--r-- | data/homer/png/kavita.png | bin | 0 -> 18275 bytes | |||
-rw-r--r-- | data/homer/png/keila.png | bin | 0 -> 39333 bytes | |||
-rw-r--r-- | data/homer/png/keycloak.png | bin | 0 -> 30410 bytes | |||
-rw-r--r-- | data/homer/png/kibana.png | bin | 0 -> 8839 bytes | |||
-rw-r--r-- | data/homer/png/kimai.png | bin | 0 -> 66299 bytes | |||
-rw-r--r-- | data/homer/png/kitana.png | bin | 0 -> 5026 bytes | |||
-rw-r--r-- | data/homer/png/kodi.png | bin | 0 -> 1716 bytes | |||
-rw-r--r-- | data/homer/png/komga.png | bin | 0 -> 43137 bytes | |||
-rw-r--r-- | data/homer/png/krusader.png | bin | 0 -> 27708 bytes | |||
-rw-r--r-- | data/homer/png/kubernetes-dashboard.png | bin | 0 -> 14851 bytes | |||
-rw-r--r-- | data/homer/png/kutt.png | bin | 0 -> 79849 bytes | |||
-rw-r--r-- | data/homer/png/lazylibrarian.png | bin | 0 -> 12549 bytes | |||
-rw-r--r-- | data/homer/png/leantime.png | bin | 0 -> 7201 bytes | |||
-rw-r--r-- | data/homer/png/lemonldapng.png | bin | 0 -> 7322 bytes | |||
-rw-r--r-- | data/homer/png/letencrypt.png | bin | 0 -> 21241 bytes | |||
-rw-r--r-- | data/homer/png/librenms.png | bin | 0 -> 4046 bytes | |||
-rw-r--r-- | data/homer/png/librephotos.png | bin | 0 -> 7461 bytes | |||
-rw-r--r-- | data/homer/png/librespeed.png | bin | 0 -> 9466 bytes | |||
-rw-r--r-- | data/homer/png/lidarr.png | bin | 0 -> 44323 bytes | |||
-rw-r--r-- | data/homer/png/listmonk.png | bin | 0 -> 9000 bytes | |||
-rw-r--r-- | data/homer/png/logstash.png | bin | 0 -> 16516 bytes | |||
-rw-r--r-- | data/homer/png/loki.png | bin | 0 -> 20829 bytes | |||
-rw-r--r-- | data/homer/png/longhorn.png | bin | 0 -> 26391 bytes | |||
-rw-r--r-- | data/homer/png/lychee.png | bin | 0 -> 28252 bytes | |||
-rw-r--r-- | data/homer/png/mailcow.png | bin | 0 -> 25277 bytes | |||
-rw-r--r-- | data/homer/png/mailhog.png | bin | 0 -> 1188 bytes | |||
-rw-r--r-- | data/homer/png/mainsail.png | bin | 0 -> 2316 bytes | |||
-rw-r--r-- | data/homer/png/mak.png | bin | 0 -> 9755 bytes | |||
-rw-r--r-- | data/homer/png/mattermost.png | bin | 0 -> 4945 bytes | |||
-rw-r--r-- | data/homer/png/mayanedms.png | bin | 0 -> 2580 bytes | |||
-rw-r--r-- | data/homer/png/mcmyadmin.png | bin | 0 -> 8239 bytes | |||
-rw-r--r-- | data/homer/png/mealie.png | bin | 0 -> 64032 bytes | |||
-rw-r--r-- | data/homer/png/mediawiki.png | bin | 0 -> 9247 bytes | |||
-rw-r--r-- | data/homer/png/medusa.png | bin | 0 -> 3715 bytes | |||
-rw-r--r-- | data/homer/png/meraki.png | bin | 0 -> 8311 bytes | |||
-rw-r--r-- | data/homer/png/microsoft-todo.png | bin | 0 -> 14832 bytes | |||
-rw-r--r-- | data/homer/png/mikrotik.png | bin | 0 -> 80148 bytes | |||
-rw-r--r-- | data/homer/png/mineos.png | bin | 0 -> 17034 bytes | |||
-rw-r--r-- | data/homer/png/miniflux.png | bin | 0 -> 592 bytes | |||
-rw-r--r-- | data/homer/png/minio.png | bin | 0 -> 36803 bytes | |||
-rw-r--r-- | data/homer/png/molecule.png | bin | 0 -> 35447 bytes | |||
-rw-r--r-- | data/homer/png/mongodb.png | bin | 0 -> 87280 bytes | |||
-rw-r--r-- | data/homer/png/monica.png | bin | 0 -> 21987 bytes | |||
-rw-r--r-- | data/homer/png/monit.png | bin | 0 -> 16823 bytes | |||
-rw-r--r-- | data/homer/png/motioneye.png | bin | 0 -> 14671 bytes | |||
-rw-r--r-- | data/homer/png/mqtt.png | bin | 0 -> 37463 bytes | |||
-rw-r--r-- | data/homer/png/mylar.png | bin | 0 -> 34567 bytes | |||
-rw-r--r-- | data/homer/png/n8n.png | bin | 0 -> 6749 bytes | |||
-rw-r--r-- | data/homer/png/nagios.png | bin | 0 -> 23818 bytes | |||
-rw-r--r-- | data/homer/png/navidrome.png | bin | 0 -> 14638 bytes | |||
-rw-r--r-- | data/homer/png/ncore.png | bin | 0 -> 17343 bytes | |||
-rw-r--r-- | data/homer/png/nessus.png | bin | 0 -> 2455 bytes | |||
-rw-r--r-- | data/homer/png/netatmo.png | bin | 0 -> 12788 bytes | |||
-rw-r--r-- | data/homer/png/netboot.png | bin | 0 -> 2986 bytes | |||
-rw-r--r-- | data/homer/png/netbootxyz.png | bin | 0 -> 17004 bytes | |||
-rw-r--r-- | data/homer/png/netbox.png | bin | 0 -> 29060 bytes | |||
-rw-r--r-- | data/homer/png/netdata.png | bin | 0 -> 1913 bytes | |||
-rw-r--r-- | data/homer/png/nextcloud.png | bin | 0 -> 6078 bytes | |||
-rw-r--r-- | data/homer/png/nginx.png | bin | 0 -> 61836 bytes | |||
-rw-r--r-- | data/homer/png/nginxproxymanager.png | bin | 0 -> 9069 bytes | |||
-rw-r--r-- | data/homer/png/nodered.png | bin | 0 -> 46516 bytes | |||
-rw-r--r-- | data/homer/png/nowshowing.png | bin | 0 -> 11763 bytes | |||
-rw-r--r-- | data/homer/png/ntop.png | bin | 0 -> 32436 bytes | |||
-rw-r--r-- | data/homer/png/nxfilter.png | bin | 0 -> 1084 bytes | |||
-rw-r--r-- | data/homer/png/nzbget.png | bin | 0 -> 4685 bytes | |||
-rw-r--r-- | data/homer/png/nzbhydra.png | bin | 0 -> 5372 bytes | |||
-rw-r--r-- | data/homer/png/octoprint.png | bin | 0 -> 22247 bytes | |||
-rw-r--r-- | data/homer/png/omada.png | bin | 0 -> 38231 bytes | |||
-rw-r--r-- | data/homer/png/ombi.png | bin | 0 -> 9264 bytes | |||
-rw-r--r-- | data/homer/png/omnidb.png | bin | 0 -> 9648 bytes | |||
-rw-r--r-- | data/homer/png/onlyoffice.png | bin | 0 -> 36365 bytes | |||
-rw-r--r-- | data/homer/png/openhab.png | bin | 0 -> 4851 bytes | |||
-rw-r--r-- | data/homer/png/openmaptiler.png | bin | 0 -> 2753 bytes | |||
-rw-r--r-- | data/homer/png/openmediavault.png | bin | 0 -> 2721 bytes | |||
-rw-r--r-- | data/homer/png/openspeedtest.png | bin | 0 -> 8144 bytes | |||
-rw-r--r-- | data/homer/png/opensprinkler.png | bin | 0 -> 3322 bytes | |||
-rw-r--r-- | data/homer/png/openvpn.png | bin | 0 -> 4428 bytes | |||
-rw-r--r-- | data/homer/png/openwrt.png | bin | 0 -> 29980 bytes | |||
-rw-r--r-- | data/homer/png/opnsense.png | bin | 0 -> 28281 bytes | |||
-rw-r--r-- | data/homer/png/osticket.png | bin | 0 -> 4219 bytes | |||
-rw-r--r-- | data/homer/png/overseerr.png | bin | 0 -> 36653 bytes | |||
-rw-r--r-- | data/homer/png/owncloud.png | bin | 0 -> 5005 bytes | |||
-rw-r--r-- | data/homer/png/ownphotos.png | bin | 0 -> 2814 bytes | |||
-rw-r--r-- | data/homer/png/pagerduty.png | bin | 0 -> 7505 bytes | |||
-rw-r--r-- | data/homer/png/paloaltonetworks.png | bin | 0 -> 3167 bytes | |||
-rw-r--r-- | data/homer/png/paperless-ng.png | bin | 0 -> 14675 bytes | |||
-rw-r--r-- | data/homer/png/papermerge.png | bin | 0 -> 165076 bytes | |||
-rw-r--r-- | data/homer/png/partkeepr.png | bin | 0 -> 3160 bytes | |||
-rw-r--r-- | data/homer/png/peertube.png | bin | 0 -> 4178 bytes | |||
-rw-r--r-- | data/homer/png/pfsense.png | bin | 0 -> 114048 bytes | |||
-rw-r--r-- | data/homer/png/pgadmin.png | bin | 0 -> 9988 bytes | |||
-rw-r--r-- | data/homer/png/phantombot.png | bin | 0 -> 40093 bytes | |||
-rw-r--r-- | data/homer/png/photoprism.png | bin | 0 -> 21536 bytes | |||
-rw-r--r-- | data/homer/png/photostructure.png | bin | 0 -> 96463 bytes | |||
-rw-r--r-- | data/homer/png/photoview.png | bin | 0 -> 178807 bytes | |||
-rw-r--r-- | data/homer/png/phpldapadmin.png | bin | 0 -> 28909 bytes | |||
-rw-r--r-- | data/homer/png/phpmyadmin.png | bin | 0 -> 10147 bytes | |||
-rw-r--r-- | data/homer/png/piaware.png | bin | 0 -> 9477 bytes | |||
-rw-r--r-- | data/homer/png/pihole.png | bin | 0 -> 67394 bytes | |||
-rw-r--r-- | data/homer/png/pingdom.png | bin | 0 -> 22125 bytes | |||
-rw-r--r-- | data/homer/png/piwigo.png | bin | 0 -> 29077 bytes | |||
-rw-r--r-- | data/homer/png/plausible.png | bin | 0 -> 75359 bytes | |||
-rw-r--r-- | data/homer/png/pleroma.png | bin | 0 -> 1144 bytes | |||
-rw-r--r-- | data/homer/png/plesk.png | bin | 0 -> 3813 bytes | |||
-rw-r--r-- | data/homer/png/plex.png | bin | 0 -> 73866 bytes | |||
-rw-r--r-- | data/homer/png/plexdrive.png | bin | 0 -> 20970 bytes | |||
-rw-r--r-- | data/homer/png/plexrequests.png | bin | 0 -> 3521 bytes | |||
-rw-r--r-- | data/homer/png/plume.png | bin | 0 -> 4382 bytes | |||
-rw-r--r-- | data/homer/png/podify.png | bin | 0 -> 37410 bytes | |||
-rw-r--r-- | data/homer/png/portainer.png | bin | 0 -> 14272 bytes | |||
-rw-r--r-- | data/homer/png/portus.png | bin | 0 -> 29684 bytes | |||
-rw-r--r-- | data/homer/png/postgres.png | bin | 0 -> 60635 bytes | |||
-rw-r--r-- | data/homer/png/printer.png | bin | 0 -> 2081 bytes | |||
-rw-r--r-- | data/homer/png/privatebin.png | bin | 0 -> 5522 bytes | |||
-rw-r--r-- | data/homer/png/projectsend.png | bin | 0 -> 3611 bytes | |||
-rw-r--r-- | data/homer/png/prometheus.png | bin | 0 -> 44193 bytes | |||
-rw-r--r-- | data/homer/png/prowlarr.png | bin | 0 -> 56027 bytes | |||
-rw-r--r-- | data/homer/png/proxmox.png | bin | 0 -> 6679 bytes | |||
-rw-r--r-- | data/homer/png/prtg.png | bin | 0 -> 5055 bytes | |||
-rw-r--r-- | data/homer/png/psitransfer.png | bin | 0 -> 1169 bytes | |||
-rw-r--r-- | data/homer/png/pterodactyl.png | bin | 0 -> 110637 bytes | |||
-rw-r--r-- | data/homer/png/pyload.png | bin | 0 -> 38040 bytes | |||
-rw-r--r-- | data/homer/png/qbittorrent.png | bin | 0 -> 31453 bytes | |||
-rw-r--r-- | data/homer/png/qnap.png | bin | 0 -> 3015 bytes | |||
-rw-r--r-- | data/homer/png/rabbitmq.png | bin | 0 -> 31047 bytes | |||
-rw-r--r-- | data/homer/png/radarr.png | bin | 0 -> 91825 bytes | |||
-rw-r--r-- | data/homer/png/radicale.png | bin | 0 -> 9951 bytes | |||
-rw-r--r-- | data/homer/png/rainloop.png | bin | 0 -> 4605 bytes | |||
-rw-r--r-- | data/homer/png/rancher.png | bin | 0 -> 2177 bytes | |||
-rw-r--r-- | data/homer/png/raneto.png | bin | 0 -> 126003 bytes | |||
-rw-r--r-- | data/homer/png/rclone.png | bin | 0 -> 4101 bytes | |||
-rw-r--r-- | data/homer/png/readarr.png | bin | 0 -> 23550 bytes | |||
-rw-r--r-- | data/homer/png/recalbox.png | bin | 0 -> 2380 bytes | |||
-rw-r--r-- | data/homer/png/redis.png | bin | 0 -> 37626 bytes | |||
-rw-r--r-- | data/homer/png/requestrr.png | bin | 0 -> 9121 bytes | |||
-rw-r--r-- | data/homer/png/resiliosync.png | bin | 0 -> 6805 bytes | |||
-rw-r--r-- | data/homer/png/riot.png | bin | 0 -> 13534 bytes | |||
-rw-r--r-- | data/homer/png/rocketchat.png | bin | 0 -> 5656 bytes | |||
-rw-r--r-- | data/homer/png/rompya.png | bin | 0 -> 20866 bytes | |||
-rw-r--r-- | data/homer/png/rook.png | bin | 0 -> 23059 bytes | |||
-rw-r--r-- | data/homer/png/roundcube.png | bin | 0 -> 45693 bytes | |||
-rw-r--r-- | data/homer/png/router.png | bin | 0 -> 4435 bytes | |||
-rw-r--r-- | data/homer/png/rspamd.png | bin | 0 -> 8401 bytes | |||
-rw-r--r-- | data/homer/png/rstudioserver.png | bin | 0 -> 3385 bytes | |||
-rw-r--r-- | data/homer/png/rundeck.png | bin | 0 -> 893 bytes | |||
-rw-r--r-- | data/homer/png/runeaudio.png | bin | 0 -> 4978 bytes | |||
-rw-r--r-- | data/homer/png/rutorrent.png | bin | 0 -> 5654 bytes | |||
-rw-r--r-- | data/homer/png/sabnzbd.png | bin | 0 -> 5287 bytes | |||
-rw-r--r-- | data/homer/png/scrutiny.png | bin | 0 -> 44993 bytes | |||
-rw-r--r-- | data/homer/png/seafile.png | bin | 0 -> 8980 bytes | |||
-rw-r--r-- | data/homer/png/searxmetasearchengine.png | bin | 0 -> 9463 bytes | |||
-rw-r--r-- | data/homer/png/serviio.png | bin | 0 -> 3496 bytes | |||
-rw-r--r-- | data/homer/png/shaarli.png | bin | 0 -> 6422 bytes | |||
-rw-r--r-- | data/homer/png/shinobi.png | bin | 0 -> 24457 bytes | |||
-rw-r--r-- | data/homer/png/sickbeard.png | bin | 0 -> 17672 bytes | |||
-rw-r--r-- | data/homer/png/sickchill.png | bin | 0 -> 13804 bytes | |||
-rw-r--r-- | data/homer/png/sickgear.png | bin | 0 -> 13363 bytes | |||
-rw-r--r-- | data/homer/png/sinusbot.png | bin | 0 -> 16451 bytes | |||
-rw-r--r-- | data/homer/png/slack.png | bin | 0 -> 27837 bytes | |||
-rw-r--r-- | data/homer/png/snibox.png | bin | 0 -> 6092 bytes | |||
-rw-r--r-- | data/homer/png/sonarqube.png | bin | 0 -> 3966 bytes | |||
-rw-r--r-- | data/homer/png/sonarr.png | bin | 0 -> 35159 bytes | |||
-rw-r--r-- | data/homer/png/sourcegraph.png | bin | 0 -> 7500 bytes | |||
-rw-r--r-- | data/homer/png/splunk.png | bin | 0 -> 11311 bytes | |||
-rw-r--r-- | data/homer/png/spotweb.png | bin | 0 -> 5328 bytes | |||
-rw-r--r-- | data/homer/png/squidex.png | bin | 0 -> 8246 bytes | |||
-rw-r--r-- | data/homer/png/statping.png | bin | 0 -> 45022 bytes | |||
-rw-r--r-- | data/homer/png/strapi.png | bin | 0 -> 5253 bytes | |||
-rw-r--r-- | data/homer/png/streama.png | bin | 0 -> 1532 bytes | |||
-rw-r--r-- | data/homer/png/sunshine.png | bin | 0 -> 18686 bytes | |||
-rw-r--r-- | data/homer/png/synclounge.png | bin | 0 -> 8578 bytes | |||
-rw-r--r-- | data/homer/png/syncthing.png | bin | 0 -> 19975 bytes | |||
